Top Rankings
Country | Class | Character | Resets | Grand Resets | Location | |
1 | ![]() | ![]() | Locked | 935 | 255 | Elbeland |
2 | ![]() | ![]() | Micah | 100 | 255 | Acheron |
3 | ![]() | ![]() | MagicPink | 58 | 175 | Lorencia |
4 | ![]() | ![]() | LouiseAnn | 0 | 134 | Lorencia |
5 | ![]() | ![]() | Miavu1512 | 0 | 122 | Abyss of Atlans 1 |
6 | ![]() | ![]() | bufLemuria | 99 | 103 | Deep Dungeon 2 |
7 | ![]() | ![]() | Magee | 33 | 94 | Lorencia |
8 | ![]() | ![]() | Cylena | 1 | 80 | Noria |
9 | ![]() | ![]() | ML3mur1A1 | 25 | 79 | Swamp of Darkness |
10 | ![]() | ![]() | MrsMAGE | 17 | 77 | Devias |
11 | ![]() | ![]() | LM10GOAT | 12 | 63 | Kubera Mine 4 |
12 | ![]() | ![]() | GauTruc | 100 | 60 | Nixie Lake |
13 | ![]() | ![]() | Lemiura | 2 | 60 | Elbeland |
14 | ![]() | ![]() | xJia | 43 | 58 | Deep Dungeon 4 |
15 | ![]() | ![]() | BeYeu | 85 | 57 | Lorencia |
16 | ![]() | ![]() | MMLS | 0 | 55 | Kubera Mine 2 |
17 | ![]() | ![]() | IoniaAhri | 97 | 54 | Lorencia |
18 | ![]() | ![]() | LemuriaMG | 0 | 53 | Lorencia |
19 | ![]() | ![]() | AhriIonia | 0 | 52 | Lorencia |
20 | ![]() | ![]() | AhriMG | 0 | 52 | Lorencia |
21 | ![]() | ![]() | AhriMage | 0 | 51 | Lorencia |
22 | ![]() | ![]() | MageAhri | 0 | 51 | Lorencia |
23 | ![]() | ![]() | MGLemuria | 97 | 50 | Lorencia |
24 | ![]() | ![]() | FoxHowlBL | 0 | 50 | Lorencia |
25 | ![]() | ![]() | LemuriaGR | 40 | 49 | Lorencia |
Last update on 21 Mar, 2023 - 06:20 AM