Player Profile
Amonfire |
Luminous Wizard |
Level | 400 |
Master Level | 1,000 |
Resets | 66 |
Grand Resets | 0 |
Strength | 32,659 |
Agility | 32,659 |
Vitality | 32,659 |
Energy | 32,697 |
Kills | 0 |
Guild | OneHearT |
Status | Offline |
Country |
Amonfire |
Luminous Wizard |
Level | 400 |
Master Level | 1,000 |
Resets | 66 |
Grand Resets | 0 |
Strength | 32,659 |
Agility | 32,659 |
Vitality | 32,659 |
Energy | 32,697 |
Kills | 0 |
Guild | OneHearT |
Status | Offline |
Country |