Guides
Top Players
- # Name Level ML Resets GR
- 1. Vaseley 400 1,250 100 500
- 2. xNemesiZx 400 1,100 100 500
- 3. Abnoy 75 1,250 33 436
- 4. BackSpace 400 1,250 100 328
- 5. CarGuy 400 1,200 100 308
- 6. xRizs 273 1,250 35 304
- 7. xRizsuu 273 1,250 35 304
- 8. xRizss 280 1,250 35 303
- 9. NeferP1tou 279 1,250 35 303
- 10. FezMG 1 1,250 0 287
Event Timers
Boss Timers
- KundunEvery
Starts1 hour - ErohimEvery
Starts12 hours - NightmareEvery
Starts6 hours - SelupanEvery
Starts2 hours - MedusaEvery
Starts1 hour - Lord SilvesterEvery
Starts2 hours - Core MagriffyEvery
Starts2 hours - Lord of FereaEvery
Starts2 hours - NixEvery
Starts3 hours - God of DarknessEvery
Starts3 hours - MinibossesEvery
Starts1 hour