Top Rankings
| Guild Name | Guild Logo | Guild Master | Members | CS Wins | IWV Wins | |
| 1 | FREED0M | NewChaos | 60 | 42 | 106 | |
| 2 | AcldRaln | RRmasterDL | 73 | 34 | 203 | |
| 3 | 0uTLaWZ | HandsOfGod | 66 | 12 | 114 | |
| 4 | DEFIANTS | INSURGENT | 2 | 3 | 10 | |
| 5 | Eternalz | BodyGuard | 26 | 2 | 17 | |
| 6 | Warlords | WarIord | 31 | 2 | 0 | |
| 7 | PIXEL | PeekABooo | 31 | 1 | 54 | |
| 8 | TopGuild | iAmNo1 | 59 | 1 | 41 | |
| 9 | OBSIDIAN | W0RST | 80 | 1 | 38 | |
| 10 | Panda | 9487DL | 12 | 1 | 35 | |
| 11 | ProjectX | DJOS | 45 | 1 | 16 | |
| 12 | EMINENCE | Guaa | 26 | 1 | 8 | |
| 13 | CANVAS | HopeBK | 22 | 1 | 7 | |
| 14 | ALLinONE | BRIELLE | 52 | 1 | 2 | |
| 15 | ThugLife | PrinceCody | 15 | 1 | 0 | |
| 16 | OldGuard | IZ3uSI | 66 | 0 | 61 | |
| 17 | FREED0M2 | LonelyDW | 12 | 0 | 42 | |
| 18 | KhaoS | GrangerDL | 51 | 0 | 38 | |
| 19 | RUBICON | Ronin | 77 | 0 | 20 | |
| 20 | MAGIC | OVERDRIVE | 60 | 0 | 20 | |
| 21 | LEADERS | Brezhnev | 4 | 0 | 18 | |
| 22 | OneHearT | AWPShooter | 19 | 0 | 17 | |
| 23 | PlayDeon | 0dyvan4ik | 55 | 0 | 16 | |
| 24 | Heinous | Despicable | 4 | 0 | 13 | |
| 25 | NEWBIEs | warlord27 | 26 | 0 | 12 |
Last update on 5 Dec, 2025, 06:39 AM



