Top Rankings
| Country | Class | Character | Level | Resets | Grand Resets | |
| 1 | LlGHTB0RN | 1800 | 44 | 986 | ||
| 2 | OMNlKNIGHT | 1800 | 100 | 428 | ||
| 3 | NagFaFarm | 1401 | 14 | 310 | ||
| 4 | TigaFarm | 1401 | 14 | 309 | ||
| 5 | xHOKKAIDOx | 1800 | 100 | 274 | ||
| 6 | xWAKAYAMAx | 1800 | 100 | 274 | ||
| 7 | xKANAGAWAx | 1800 | 100 | 274 | ||
| 8 | CrusaderX | 1756 | 100 | 195 | ||
| 9 | Crusander | 1656 | 0 | 173 | ||
| 10 | Groy | 1591 | 100 | 171 | ||
| 11 | xWENx | 1370 | 30 | 170 | ||
| 12 | Xyrro | 1351 | 0 | 160 | ||
| 13 | Grolm | 1480 | 98 | 156 | ||
| 14 | M0RE | 1800 | 8 | 155 | ||
| 15 | Plamen1 | 1674 | 99 | 151 | ||
| 16 | PhoHaiSan | 1351 | 0 | 149 | ||
| 17 | BRIXTON | 1401 | 0 | 141 | ||
| 18 | Frostwing | 1800 | 100 | 140 | ||
| 19 | C7uSiFY | 1800 | 39 | 138 | ||
| 20 | DarkManzer | 1800 | 53 | 134 | ||
| 21 | Grot | 1750 | 100 | 127 | ||
| 22 | VoidGate | 1800 | 96 | 122 | ||
| 23 | Aphoditex | 1750 | 100 | 120 | ||
| 24 | Bukovski | 1638 | 97 | 119 | ||
| 25 | Raso | 1538 | 97 | 114 |
Last update on 11 Nov, 2026, 06:25 PM
