Top Rankings
| Country | Class | Character | Level | Resets | Grand Resets | |
| 1 | LlGHTB0RN | 1750 | 100 | 481 | ||
| 2 | OMNlKNIGHT | 1351 | 23 | 302 | ||
| 3 | Groy | 1588 | 100 | 171 | ||
| 4 | Grolm | 1480 | 98 | 156 | ||
| 5 | Plamen1 | 1674 | 99 | 151 | ||
| 6 | xKANAGAWAx | 1351 | 0 | 150 | ||
| 7 | xHOKKAIDOx | 1750 | 100 | 149 | ||
| 8 | xWAKAYAMAx | 1750 | 100 | 149 | ||
| 9 | xWENx | 1750 | 100 | 145 | ||
| 10 | Xyrro | 1750 | 100 | 137 | ||
| 11 | Grot | 1750 | 100 | 127 | ||
| 12 | Aphoditex | 1750 | 100 | 120 | ||
| 13 | Bukovski | 1638 | 97 | 119 | ||
| 14 | Raso | 1538 | 97 | 114 | ||
| 15 | Rolz | 1699 | 93 | 102 | ||
| 16 | Karitan | 1378 | 0 | 101 | ||
| 17 | Frostwing | 1590 | 6 | 99 | ||
| 18 | NoNumber | 1750 | 100 | 97 | ||
| 19 | VoidGate | 1750 | 1 | 97 | ||
| 20 | CrusaderX | 1749 | 65 | 85 | ||
| 21 | Lugards | 1743 | 8 | 85 | ||
| 22 | Sader | 1750 | 27 | 81 | ||
| 23 | M0RE | 1750 | 0 | 77 | ||
| 24 | GreenIce | 1654 | 30 | 76 | ||
| 25 | NEOTHERN | 1750 | 38 | 75 |
Last update on 11 May, 2026, 04:16 AM
