Top Rankings
| Country | Class | Character | Level | Resets | Grand Resets | |
| 1 | Dejana | 1800 | 100 | 1,000 | ||
| 2 | JetM | 1800 | 100 | 921 | ||
| 3 | NhaVua | 1800 | 100 | 703 | ||
| 4 | 2cha | 1800 | 100 | 506 | ||
| 5 | Rixxus | 1700 | 100 | 500 | ||
| 6 | xCOLDFACEx | 1800 | 11 | 493 | ||
| 7 | WitchFlame | 1774 | 26 | 450 | ||
| 8 | ThanOsH | 1750 | 34 | 412 | ||
| 9 | xGLUTTONYx | 1800 | 100 | 400 | ||
| 10 | edfox21 | 1800 | 100 | 360 | ||
| 11 | Tribal | 1682 | 71 | 342 | ||
| 12 | GangBaang | 1700 | 29 | 312 | ||
| 13 | xRizss | 1409 | 12 | 308 | ||
| 14 | WholeSome | 1800 | 100 | 289 | ||
| 15 | DaKzGaming | 1750 | 50 | 273 | ||
| 16 | FattyAcid | 1750 | 100 | 269 | ||
| 17 | Falcone | 1600 | 100 | 264 | ||
| 18 | Khaka | 1118 | 0 | 256 | ||
| 19 | THaN | 1179 | 99 | 229 | ||
| 20 | Chipmunk11 | 1700 | 100 | 223 | ||
| 21 | xDarkAngel | 1351 | 0 | 220 | ||
| 22 | GOOOOOOD | 1791 | 89 | 215 | ||
| 23 | Ruuker | 1265 | 90 | 205 | ||
| 24 | Asura1 | 1414 | 22 | 201 | ||
| 25 | DoomLash | 1700 | 0 | 200 |
Last update on 11 Nov, 2026, 05:43 PM
