Guild Profile
Members
| Country | Class | Name | Position | Event Kills ? | |
| 1 | ReM3mb3R | Guild Master | 481 | ||
| 2 | PESCOBAR | Battle Master | 353 | ||
| 3 | QUDi | Battle Master | 98 | ||
| 4 | DarkSlash | Battle Master | 57 | ||
| 5 | TamerDL | Battle Master | 1 | ||
| 6 | IIlllIllIl | Battle Master | 0 | ||
| 7 | zDarKWiZz | Battle Master | 0 | ||
| 8 | Sylphaen | Member | 3,125 | ||
| 9 | BMcachondo | Member | 2,568 | ||
| 10 | NightFalls | Member | 1,115 | ||
| 11 | eronVN | Member | 871 | ||
| 12 | Kriseto | Member | 819 | ||
| 13 | S37EN | Member | 756 | ||
| 14 | MotivGC | Member | 702 | ||
| 15 | Ururu | Member | 698 | ||
| 16 | Virex | Member | 642 | ||
| 17 | XiaoLongNu | Member | 514 | ||
| 18 | Alqi | Member | 502 | ||
| 19 | YXKYXKYXKY | Member | 470 | ||
| 20 | notroku | Member | 466 | ||
| 21 | DishWasher | Member | 427 | ||
| 22 | FullClip | Member | 407 | ||
| 23 | Prolein | Member | 329 | ||
| 24 | Zuria | Member | 327 | ||
| 25 | DeadEyeDev | Member | 214 | ||
| 26 | Shinigamee | Member | 209 | ||
| 27 | Twinkles | Member | 208 | ||
| 28 | xUnlimited | Member | 203 | ||
| 29 | piolim | Member | 192 | ||
| 30 | maMOOn | Member | 178 | ||
| 31 | YoroiBitsu | Member | 175 | ||
| 32 | OuTLaW | Member | 168 | ||
| 33 | SilverCore | Member | 152 | ||
| 34 | RememB3r | Member | 143 | ||
| 35 | Gingerback | Member | 141 | ||
| 36 | Sarucis | Member | 116 | ||
| 37 | BoberQrwa | Member | 90 | ||
| 38 | Rany | Member | 90 | ||
| 39 | DareDevi | Member | 89 | ||
| 40 | Olimpeza | Member | 89 | ||
| 41 | SuperHero | Member | 87 | ||
| 42 | kohei | Member | 81 | ||
| 43 | IAthenaI | Member | 80 | ||
| 44 | GreenIce | Member | 68 | ||
| 45 | HexbornDev | Member | 65 | ||
| 46 | BogdDL | Member | 52 | ||
| 47 | Oxlade | Member | 50 | ||
| 48 | HajimeSait | Member | 47 | ||
| 49 | VanDijk | Member | 45 | ||
| 50 | Mendelsohn | Member | 33 | ||
| 51 | Prise | Member | 29 | ||
| 52 | IKhaleesiI | Member | 28 | ||
| 53 | CRUCIFIX | Member | 26 | ||
| 54 | NEOTHERN | Member | 26 | ||
| 55 | Secnium | Member | 25 | ||
| 56 | zASMODEUSz | Member | 24 | ||
| 57 | KingOfGods | Member | 22 | ||
| 58 | zBEELZEBUB | Member | 21 | ||
| 59 | xZlodeidAx | Member | 16 | ||
| 60 | HoneyMood | Member | 14 | ||
| 61 | rokku | Member | 12 | ||
| 62 | Ozone | Member | 12 | ||
| 63 | Zadymek | Member | 12 | ||
| 64 | ComboWombo | Member | 7 | ||
| 65 | LoniWoni | Member | 4 | ||
| 66 | XLuciferZ | Member | 1 | ||
| 67 | FSCachapa | Member | 0 | ||
| 68 | DrEvil | Member | 0 | ||
| 69 | xPUFFDADDY | Member | 0 | ||
| 70 | iTzAleXa | Member | 0 | ||
| 71 | OhMyG0d | Member | 0 | ||
| 72 | PaulinSM | Member | 0 |

