Guild Profile
Members
| Country | Class | Name | Position | Event Kills ? | |
| 1 | ReM3mb3R | Guild Master | 288 | ||
| 2 | CheeBurger | Battle Master | 459 | ||
| 3 | Kriseto | Battle Master | 238 | ||
| 4 | Ramos | Battle Master | 42 | ||
| 5 | SiIverCrow | Battle Master | 30 | ||
| 6 | rokku | Battle Master | 12 | ||
| 7 | Putnens2 | Member | 1,037 | ||
| 8 | eronVN | Member | 825 | ||
| 9 | 2cha | Member | 803 | ||
| 10 | notroku | Member | 463 | ||
| 11 | Alqi | Member | 403 | ||
| 12 | MrIShAdY | Member | 390 | ||
| 13 | iMou | Member | 371 | ||
| 14 | zMORRIGANz | Member | 339 | ||
| 15 | XiaoLongNu | Member | 294 | ||
| 16 | FujinIrish | Member | 225 | ||
| 17 | SexyRune | Member | 223 | ||
| 18 | Fichitaza | Member | 218 | ||
| 19 | DeadEyeDev | Member | 210 | ||
| 20 | xRick | Member | 181 | ||
| 21 | Shinigamee | Member | 179 | ||
| 22 | Aurion | Member | 165 | ||
| 23 | PapiOss | Member | 164 | ||
| 24 | Zamarashka | Member | 159 | ||
| 25 | Kinchana | Member | 156 | ||
| 26 | CRlS | Member | 153 | ||
| 27 | QueenCobra | Member | 144 | ||
| 28 | LocXoay | Member | 143 | ||
| 29 | Gingerback | Member | 141 | ||
| 30 | XEchidnaZ | Member | 127 | ||
| 31 | piolim | Member | 123 | ||
| 32 | YoroiBitsu | Member | 113 | ||
| 33 | MssCobra | Member | 112 | ||
| 34 | NAZARETH | Member | 108 | ||
| 35 | zLEVIAz | Member | 100 | ||
| 36 | Blastone | Member | 95 | ||
| 37 | Rany | Member | 90 | ||
| 38 | DareDevi | Member | 89 | ||
| 39 | SangReal | Member | 82 | ||
| 40 | PATRlARCH | Member | 81 | ||
| 41 | 1stKillers | Member | 77 | ||
| 42 | IzuruKira | Member | 75 | ||
| 43 | Vietnam345 | Member | 65 | ||
| 44 | xJaSSoNxDL | Member | 65 | ||
| 45 | Morphy | Member | 56 | ||
| 46 | BomBooclat | Member | 46 | ||
| 47 | ImGun | Member | 45 | ||
| 48 | subscribe | Member | 42 | ||
| 49 | HALT | Member | 36 | ||
| 50 | SilverCore | Member | 31 | ||
| 51 | IKhaleesiI | Member | 28 | ||
| 52 | PinkKiller | Member | 26 | ||
| 53 | ZeroEffort | Member | 26 | ||
| 54 | Fantaghiro | Member | 21 | ||
| 55 | KingCobra | Member | 13 | ||
| 56 | Z3ZZ | Member | 13 | ||
| 57 | Missed | Member | 5 | ||
| 58 | endurance | Member | 4 | ||
| 59 | Haxxerian | Member | 3 | ||
| 60 | Weasly | Member | 3 | ||
| 61 | LeoElveS | Member | 2 | ||
| 62 | AbaddonDL | Member | 2 | ||
| 63 | lAWAKEl | Member | 1 |
