Guild Profile
Members
| Country | Class | Name | Position | Event Kills ? | |
| 1 | Zil0ng | Guild Master | 2,103 | ||
| 2 | z1995 | Assistant Guild Master | 1,500 | ||
| 3 | Konnichiwa | Battle Master | 2,729 | ||
| 4 | IDaLu2King | Battle Master | 947 | ||
| 5 | lozlord | Battle Master | 946 | ||
| 6 | ooREYoo | Battle Master | 862 | ||
| 7 | Nathes | Battle Master | 742 | ||
| 8 | WARLORD1 | Battle Master | 683 | ||
| 9 | RpGBK | Battle Master | 317 | ||
| 10 | Sorceror | Battle Master | 281 | ||
| 11 | RWizzie | Battle Master | 256 | ||
| 12 | s1th | Battle Master | 235 | ||
| 13 | Archfiend | Member | 1,434 | ||
| 14 | Guaa | Member | 1,379 | ||
| 15 | 2000r | Member | 1,203 | ||
| 16 | BoobisTrap | Member | 1,185 | ||
| 17 | lKiNGKONG | Member | 1,028 | ||
| 18 | TrueColors | Member | 784 | ||
| 19 | WholeSome | Member | 767 | ||
| 20 | Arctic | Member | 630 | ||
| 21 | TideUltra | Member | 565 | ||
| 22 | AthenaII | Member | 541 | ||
| 23 | PanJarzyna | Member | 472 | ||
| 24 | VaIentino | Member | 453 | ||
| 25 | Yuruiichi | Member | 410 | ||
| 26 | Justicar | Member | 387 | ||
| 27 | DarkODark | Member | 366 | ||
| 28 | CENTPAI | Member | 347 | ||
| 29 | Belliger | Member | 310 | ||
| 30 | ShaTTeR | Member | 307 | ||
| 31 | DarkManzer | Member | 300 | ||
| 32 | RENTPAI | Member | 291 | ||
| 33 | LadyAurora | Member | 288 | ||
| 34 | Skyluna | Member | 283 | ||
| 35 | Lead | Member | 278 | ||
| 36 | TUTUBI | Member | 275 | ||
| 37 | RaizenGray | Member | 218 | ||
| 38 | LockDownN | Member | 212 | ||
| 39 | nubGLord | Member | 203 | ||
| 40 | ANTAREZ | Member | 195 | ||
| 41 | Comer | Member | 172 | ||
| 42 | PINKISH | Member | 169 | ||
| 43 | AIOveRLORD | Member | 166 | ||
| 44 | SHINEoon | Member | 157 | ||
| 45 | DeadOrchid | Member | 133 | ||
| 46 | edfox18 | Member | 111 | ||
| 47 | iHades | Member | 109 | ||
| 48 | Poor | Member | 107 | ||
| 49 | ZephyraNyx | Member | 103 | ||
| 50 | Elfbuff69 | Member | 102 | ||
| 51 | TopTierMG | Member | 95 | ||
| 52 | OmniCare | Member | 87 | ||
| 53 | WETDREAMS | Member | 86 | ||
| 54 | NeonGrave | Member | 83 | ||
| 55 | SanMigLytz | Member | 83 | ||
| 56 | BaIasubas | Member | 77 | ||
| 57 | CritFire | Member | 76 | ||
| 58 | KINGK0NG | Member | 75 | ||
| 59 | Sinichi | Member | 74 | ||
| 60 | C7uSiFY | Member | 74 | ||
| 61 | StratosDL | Member | 69 | ||
| 62 | KTemplar | Member | 67 | ||
| 63 | Kenjaku | Member | 50 | ||
| 64 | YuujiGun | Member | 47 | ||
| 65 | PaThorJack | Member | 43 | ||
| 66 | QrnegaRed | Member | 28 | ||
| 67 | TrapHouse | Member | 26 | ||
| 68 | NOCTURNALS | Member | 24 | ||
| 69 | RR75 | Member | 22 | ||
| 70 | Malkinheim | Member | 16 | ||
| 71 | Rakshesha | Member | 10 | ||
| 72 | MSTRHERO | Member | 9 | ||
| 73 | R3xx | Member | 5 | ||
| 74 | BEKEMON | Member | 5 | ||
| 75 | TlKTOK | Member | 1 | ||
| 76 | NotSo | Member | 0 | ||
| 77 | BroodY77 | Member | 0 | ||
| 78 | Daeraki | Member | 0 | ||
| 79 | Clt45 | Member | 0 | ||
| 80 | xDLxWise | Member | 0 |

