Guild Profile
Top Players
- # Name Level ML Resets GR
- 1. Vaseley 400 1,250 100 500
- 2. Abnoy 400 1,250 100 500
- 3. xNemesiZx 400 1,100 100 500
- 4. CarGuy 400 1,200 100 412
- 5. BackSpace 1 1,250 0 346
- 6. xRizs 173 1,250 12 309
- 7. xRizsuu 172 1,250 12 309
- 8. NeferP1tou 213 1,250 12 308
- 9. xRizss 159 1,250 12 308
- 10. VoDoi5924 1 400 61 299
Event Timers
Boss Timers
- KundunEvery
Starts1 hour - ErohimEvery
Starts12 hours - NightmareEvery
Starts6 hours - SelupanEvery
Starts2 hours - MedusaEvery
Starts1 hour - Lord SilvesterEvery
Starts2 hours - Core MagriffyEvery
Starts2 hours - Lord of FereaEvery
Starts2 hours - NixEvery
Starts3 hours - God of DarknessEvery
Starts3 hours - MinibossesEvery
Starts1 hour