Top Rankings
| Country | Class | Character | Level | Resets | Grand Resets | |
| 1 | Dainsleif | 1800 | 100 | 1,000 | ||
| 2 | Respawn | 1800 | 100 | 1,000 | ||
| 3 | Associate | 1800 | 100 | 1,000 | ||
| 4 | Zerberus | 1800 | 100 | 1,000 | ||
| 5 | Focalors | 1800 | 100 | 1,000 | ||
| 6 | Dejana | 1800 | 100 | 1,000 | ||
| 7 | RRayamJago | 1800 | 100 | 1,000 | ||
| 8 | xxSaucy | 1800 | 100 | 1,000 | ||
| 9 | Everton | 1800 | 100 | 1,000 | ||
| 10 | ImLuckyone | 1800 | 100 | 1,000 | ||
| 11 | Abnoy | 1757 | 100 | 1,000 | ||
| 12 | k1ck4ss | 1750 | 100 | 1,000 | ||
| 13 | DMentia | 1750 | 100 | 1,000 | ||
| 14 | Yuuji | 1750 | 100 | 1,000 | ||
| 15 | xNemesiZx | 1700 | 100 | 1,000 | ||
| 16 | LlGHTB0RN | 1401 | 42 | 986 | ||
| 17 | z0rk | 1401 | 13 | 974 | ||
| 18 | JetM | 1401 | 25 | 921 | ||
| 19 | DoubleG | 1604 | 78 | 862 | ||
| 20 | Fosgam | 1800 | 100 | 836 | ||
| 21 | CExA | 1401 | 85 | 803 | ||
| 22 | Madame | 1401 | 54 | 765 | ||
| 23 | SamGunner | 1800 | 70 | 726 | ||
| 24 | TAYLORSWIZ | 1363 | 8 | 718 | ||
| 25 | NhaVua | 1800 | 100 | 703 |
Last update on 11 Nov, 2026, 02:21 PM
