Top Rankings
Country | Class | Character | Resets | Grand Resets | Location | |
1 | ![]() | ![]() | ChinaAnLon![]() | 94 | 177 | Ferea |
2 | ![]() | ![]() | Oneshot![]() | 25 | 143 | Deep Dungeon 5 |
3 | ![]() | ![]() | ChUoICaU![]() | 18 | 87 | Lorencia |
4 | ![]() | ![]() | JubiCR![]() | 59 | 86 | Elbeland |
5 | ![]() | ![]() | Aragon![]() | 23 | 82 | Deep Dungeon 3 |
6 | ![]() | ![]() | RedStars![]() | 100 | 80 | Kubera Mine 2 |
7 | ![]() | ![]() | 5GUNGUN![]() | 4 | 71 | Nixie Lake |
8 | ![]() | ![]() | PasawayGC![]() | 5 | 60 | Deep Dungeon 3 |
9 | ![]() | ![]() | floMaster![]() | 25 | 53 | Kubera Mine 5 |
10 | ![]() | ![]() | IronMan01![]() | 35 | 52 | Loren Market |
11 | ![]() | ![]() | WhiteHead![]() | 58 | 48 | Kubera Mine 1 |
12 | ![]() | ![]() | 2Tay3Sung![]() | 0 | 48 | Kalima 7 |
13 | ![]() | ![]() | Hardcore![]() | 0 | 41 | Elbeland |
14 | ![]() | ![]() | Virus001![]() | 100 | 39 | Abyss of Atlans 1 |
15 | ![]() | ![]() | BiuBiuBiu![]() | 100 | 36 | Kubera Mine 5 |
16 | ![]() | ![]() | GUN01![]() | 92 | 36 | Noria |
17 | ![]() | ![]() | NImda![]() | 0 | 33 | Acheron |
18 | ![]() | ![]() | HIHI![]() | 0 | 32 | Loren Market |
19 | ![]() | ![]() | RockMachin![]() | 10 | 28 | Noria |
20 | ![]() | ![]() | 1VienVaoSo![]() | 100 | 26 | Ferea |
21 | ![]() | ![]() | SHADOWs![]() | 0 | 25 | Nixie Lake |
22 | ![]() | ![]() | SNlPER![]() | 54 | 20 | Nixie Lake |
23 | ![]() | ![]() | OneshotSS![]() | 20 | 20 | Swamp of Calmness |
24 | ![]() | ![]() | ToiDayEM![]() | 51 | 19 | Noria |
25 | ![]() | ![]() | 1stSniper![]() | 0 | 19 | Elbeland |
Last update on 26 Jun, 2022 - 07:12 PM