Top Rankings
Country | Class | Character | Resets | Grand Resets | Location | |
1 | ![]() | ![]() | FezGC | 100 | 255 | Swamp of Darkness |
2 | ![]() | ![]() | ChinaAnLon | 5 | 220 | Ferea |
3 | ![]() | ![]() | Donkiote | 0 | 209 | Elbeland |
4 | ![]() | ![]() | TommyGun | 0 | 156 | Elbeland |
5 | ![]() | ![]() | Shupot | 18 | 140 | Nixie Lake |
6 | ![]() | ![]() | xBullet | 0 | 94 | Elbeland |
7 | ![]() | ![]() | ChUoICaU | 18 | 87 | Lorencia |
8 | ![]() | ![]() | JubiCR | 59 | 86 | Elbeland |
9 | ![]() | ![]() | Aragon | 23 | 82 | Elbeland |
10 | ![]() | ![]() | RedStars | 100 | 80 | Kubera Mine 2 |
11 | ![]() | ![]() | iGunSlayer | 24 | 66 | Lorencia |
12 | ![]() | ![]() | PasawayGC | 5 | 60 | Elbeland |
13 | ![]() | ![]() | floMaster | 25 | 53 | Kubera Mine 5 |
14 | ![]() | ![]() | Shootgun | 0 | 49 | Lorencia |
15 | ![]() | ![]() | WhiteHead | 58 | 48 | Kubera Mine 1 |
16 | ![]() | ![]() | YamiGun | 39 | 48 | Loren Market |
17 | ![]() | ![]() | 2Tay3Sung | 0 | 48 | Kalima 7 |
18 | ![]() | ![]() | SNlPER | 0 | 42 | Elbeland |
19 | ![]() | ![]() | 360NoScope | 0 | 41 | Lorencia |
20 | ![]() | ![]() | Virus001 | 100 | 39 | Abyss of Atlans 1 |
21 | ![]() | ![]() | bogbilat | 0 | 37 | Kanturu |
22 | ![]() | ![]() | BiuBiuBiu | 100 | 36 | Kubera Mine 5 |
23 | ![]() | ![]() | GUN01 | 92 | 36 | Noria |
24 | ![]() | ![]() | BicepsVN | 0 | 34 | Ferea |
25 | ![]() | ![]() | NImda | 0 | 33 | Elbeland |
Last update on 28 May, 2023 - 02:54 PM