Top Rankings
| Country | Class | Character | Level | Resets | Grand Resets | |
| 1 | ImLuckyone | 1800 | 100 | 1,000 | ||
| 2 | Respawn | 1800 | 100 | 1,000 | ||
| 3 | TAYLORSWIZ | 1363 | 8 | 718 | ||
| 4 | Bandicot | 1800 | 1 | 471 | ||
| 5 | NPorzWIZ | 1800 | 28 | 373 | ||
| 6 | E1ectro | 1750 | 100 | 355 | ||
| 7 | edfox15 | 1800 | 100 | 352 | ||
| 8 | XLuciferZ | 1760 | 100 | 341 | ||
| 9 | NECR | 1700 | 100 | 329 | ||
| 10 | NeferP1tou | 1463 | 12 | 308 | ||
| 11 | DWCaCao | 1750 | 100 | 274 | ||
| 12 | Arjay | 1233 | 0 | 256 | ||
| 13 | DaNhan | 1486 | 38 | 240 | ||
| 14 | Chervero | 1700 | 100 | 231 | ||
| 15 | TamaDW | 1401 | 0 | 222 | ||
| 16 | ARCH | 1348 | 1 | 216 | ||
| 17 | JobanSM | 1800 | 100 | 215 | ||
| 18 | IVXI | 1750 | 100 | 205 | ||
| 19 | NoobSaibot | 1750 | 100 | 201 | ||
| 20 | FroztFang | 1800 | 100 | 195 | ||
| 21 | 3BLocK3 | 1775 | 100 | 193 | ||
| 22 | Shimano | 1471 | 8 | 193 | ||
| 23 | DarknessSM | 1800 | 100 | 177 | ||
| 24 | TENET | 1521 | 94 | 174 | ||
| 25 | ZorroZupe | 1700 | 100 | 171 |
Last update on 11 Nov, 2026, 03:01 PM
