Top Rankings
| Country | Class | Character | Level | Resets | Grand Resets | |
| 1 | CExA | 1401 | 92 | 804 | ||
| 2 | NhaVua2 | 1800 | 100 | 668 | ||
| 3 | GieniaPL | 1800 | 100 | 493 | ||
| 4 | LucyPearl | 1800 | 70 | 332 | ||
| 5 | Marble | 1800 | 100 | 284 | ||
| 6 | COVID1 | 1001 | 36 | 229 | ||
| 7 | Szaaa | 1401 | 0 | 224 | ||
| 8 | ZeFiRkA | 1700 | 100 | 220 | ||
| 9 | Slayer17 | 1700 | 100 | 205 | ||
| 10 | TamaSL | 1700 | 100 | 195 | ||
| 11 | Slaydess | 1508 | 59 | 195 | ||
| 12 | lTeddyl | 1800 | 100 | 186 | ||
| 13 | BiR4ver | 1544 | 92 | 184 | ||
| 14 | Marigold | 1738 | 3 | 175 | ||
| 15 | LinaDslaye | 1650 | 100 | 169 | ||
| 16 | Loki03 | 1615 | 2 | 161 | ||
| 17 | SLed | 1351 | 0 | 157 | ||
| 18 | TXyron | 1750 | 100 | 156 | ||
| 19 | TheKi11ER | 1750 | 0 | 154 | ||
| 20 | XianYun | 1351 | 60 | 148 | ||
| 21 | chasebear | 1251 | 0 | 147 | ||
| 22 | Louiseee | 1449 | 52 | 146 | ||
| 23 | ArceSlayer | 1201 | 26 | 139 | ||
| 24 | DreamCrush | 1750 | 70 | 137 | ||
| 25 | RMM8887 | 1421 | 16 | 134 |
Last update on 11 Nov, 2026, 05:41 PM
