Top Rankings
| Country | Class | Character | Level | Resets | Grand Resets | |
| 1 | CExA | 1750 | 71 | 666 | ||
| 2 | NhaVua2 | 1750 | 100 | 633 | ||
| 3 | GieniaPL | 1457 | 51 | 341 | ||
| 4 | Marble | 1750 | 100 | 283 | ||
| 5 | COVID1 | 1001 | 36 | 229 | ||
| 6 | LucyPearl | 1351 | 0 | 228 | ||
| 7 | Szaaa | 1750 | 1 | 223 | ||
| 8 | ZeFiRkA | 1700 | 100 | 220 | ||
| 9 | Slayer17 | 1700 | 100 | 205 | ||
| 10 | TamaSL | 1700 | 100 | 195 | ||
| 11 | Slaydess | 1508 | 59 | 195 | ||
| 12 | lTeddyl | 1580 | 94 | 174 | ||
| 13 | Marigold | 1051 | 0 | 172 | ||
| 14 | BiR4ver | 1351 | 65 | 171 | ||
| 15 | LinaDslaye | 1650 | 100 | 169 | ||
| 16 | Loki03 | 1615 | 2 | 161 | ||
| 17 | SLed | 1351 | 0 | 157 | ||
| 18 | TXyron | 1750 | 100 | 156 | ||
| 19 | TheKi11ER | 1750 | 0 | 154 | ||
| 20 | chasebear | 1251 | 0 | 147 | ||
| 21 | Louiseee | 1449 | 52 | 146 | ||
| 22 | XianYun | 1416 | 40 | 146 | ||
| 23 | ArceSlayer | 1201 | 26 | 139 | ||
| 24 | DreamCrush | 1750 | 70 | 137 | ||
| 25 | RMM8887 | 1421 | 16 | 134 |
Last update on 10 Sep, 2026, 06:04 PM
