Top Rankings
| Country | Class | Character | Level | Resets | Grand Resets | |
| 1 | k1ck4ss | 1750 | 100 | 1,000 | ||
| 2 | Kailen | 1351 | 0 | 616 | ||
| 3 | RageKnight | 1800 | 100 | 444 | ||
| 4 | AferaXV | 1503 | 29 | 402 | ||
| 5 | YselGL | 1700 | 100 | 314 | ||
| 6 | CallMeMami | 1700 | 100 | 273 | ||
| 7 | Khakey | 1211 | 0 | 256 | ||
| 8 | Prick | 1700 | 23 | 208 | ||
| 9 | TamaGL | 1700 | 100 | 194 | ||
| 10 | RGEN | 1301 | 0 | 184 | ||
| 11 | Knight0 | 1650 | 41 | 174 | ||
| 12 | SpyVsSpy | 1600 | 100 | 168 | ||
| 13 | GORRO | 1700 | 100 | 162 | ||
| 14 | IIllIIIIII | 1700 | 0 | 160 | ||
| 15 | IIlIIIlllI | 1700 | 0 | 160 | ||
| 16 | lIIllIIIIl | 1700 | 0 | 160 | ||
| 17 | SoulLancer | 1537 | 0 | 154 | ||
| 18 | Push | 1800 | 100 | 149 | ||
| 19 | Luoznoc | 1605 | 13 | 147 | ||
| 20 | Tusokkk | 1600 | 0 | 147 | ||
| 21 | JewelsLang | 1750 | 100 | 145 | ||
| 22 | AppleSoda | 1650 | 17 | 143 | ||
| 23 | NAKIA | 1401 | 0 | 138 | ||
| 24 | Brrrr | 1718 | 0 | 137 | ||
| 25 | LinaSabbah | 1560 | 87 | 132 |
Last update on 11 Nov, 2026, 04:46 PM
