Top Rankings
| Country | Class | Character | Family | Rank | Contribution | |
| 1 | k1ck4ss | ![]() | Grand Duke | 500,410 | ||
| 2 | xxSaucy | ![]() | Duke | 500,395 | ||
| 3 | Zerberus | ![]() | Duke | 500,155 | ||
| 4 | ImLuckyone | ![]() | Duke | 494,875 | ||
| 5 | Dejana | ![]() | Duke | 492,470 | ||
| 6 | z0rk | ![]() | Marquis | 487,325 | ||
| 7 | DMentia | ![]() | Marquis | 482,145 | ||
| 8 | Focalors | ![]() | Grand Duke | 481,245 | ||
| 9 | Abnoy | ![]() | Marquis | 478,055 | ||
| 10 | Yuuji | ![]() | Marquis | 476,740 | ||
| 11 | Respawn | ![]() | Marquis | 476,515 | ||
| 12 | Associate | ![]() | Duke | 475,195 | ||
| 13 | JetM | ![]() | Count | 460,835 | ||
| 14 | LlGHTB0RN | ![]() | Count | 456,415 | ||
| 15 | DoubleG | ![]() | Count | 431,385 | ||
| 16 | Fosgam | ![]() | Count | 406,800 | ||
| 17 | CExA | ![]() | Count | 400,000 | ||
| 18 | Madame | ![]() | Count | 378,790 | ||
| 19 | xNemesiZx | ![]() | Duke | 368,735 | ||
| 20 | Mortred | ![]() | Count | 351,550 | ||
| 21 | RRayamJago | ![]() | Count | 336,770 | ||
| 22 | Kailen | ![]() | Count | 300,205 | ||
| 23 | Ives | ![]() | Count | 270,510 | ||
| 24 | eXiz | ![]() | Count | 257,770 | ||
| 25 | Bojji | ![]() | Count | 256,235 |
Last update on 11 Nov, 2026, 05:52 PM


