Top Rankings
| Country | Class | Character | Score | |
| 1 | ManjaksGC | 525,231,968 | ||
| 2 | SlayerLV | 478,860,260 | ||
| 3 | Kthulhu | 467,059,780 | ||
| 4 | FunnymanMG | 447,414,576 | ||
| 5 | Bagakai | 432,027,008 | ||
| 6 | Ba3l | 406,249,744 | ||
| 7 | Thrunks | 343,347,254 | ||
| 8 | Raijinn | 343,250,228 | ||
| 9 | SLZay | 338,702,819 | ||
| 10 | Flavius6 | 305,625,075 | ||
| 11 | Galaxandry | 304,756,450 | ||
| 12 | Bel1al | 297,527,775 | ||
| 13 | Solay | 279,152,936 | ||
| 14 | Videl2 | 269,974,133 | ||
| 15 | DivaGina | 252,269,923 | ||
| 16 | Flavius1 | 250,668,418 | ||
| 17 | Assasjnn | 233,363,801 | ||
| 18 | RaidenDL | 205,782,650 | ||
| 19 | Ananly | 199,080,446 | ||
| 20 | GottoBK | 195,276,046 | ||
| 21 | RaidenKD | 179,038,116 | ||
| 22 | GottoSM | 177,590,760 | ||
| 23 | SaintGlow | 158,518,338 | ||
| 24 | EngTeacher | 140,562,165 | ||
| 25 | 6aladriel | 127,605,263 |
Last update on 11 Nov, 2026, 02:53 PM
