Top Rankings
| Country | Class | Character | Score | |
| 1 | xCOLDFACEx | 547,505 | ||
| 2 | JFBDude | 543,145 | ||
| 3 | SwordMagic | 535,875 | ||
| 4 | C0Idheart | 447,285 | ||
| 5 | Backingelf | 410,970 | ||
| 6 | Supermagic | 341,290 | ||
| 7 | ZZSTORMMYX | 312,730 | ||
| 8 | Rose4Chick | 300,335 | ||
| 9 | SoulLancer | 263,180 | ||
| 10 | ylenol | 242,250 | ||
| 11 | Passion | 240,195 | ||
| 12 | Pawpow | 181,655 | ||
| 13 | XzDLzX | 118,775 | ||
| 14 | LordPAU | 117,900 | ||
| 15 | Respawn | 112,755 | ||
| 16 | KiDDoz | 84,065 | ||
| 17 | Vietnam345 | 83,970 | ||
| 18 | ZxAIxZ | 83,395 | ||
| 19 | Fosgam | 76,005 | ||
| 20 | Going | 74,155 | ||
| 21 | sexyrose | 73,275 | ||
| 22 | SALTAS | 73,065 | ||
| 23 | LordLightt | 66,415 | ||
| 24 | C0ldheart | 64,010 | ||
| 25 | nofearGR | 63,565 |
Last update on 12 Nov, 2026, 06:18 PM
