Top Rankings
| Country | Class | Character | Wins | |
| 1 | KundunLyt | 403 | ||
| 2 | 00100100 | 207 | ||
| 3 | TowerOfGod | 88 | ||
| 4 | JewelsLang | 82 | ||
| 5 | XIXII | 75 | ||
| 6 | KuKluxKlan | 61 | ||
| 7 | xAURITAx | 57 | ||
| 8 | 121412313 | 56 | ||
| 9 | FieryBlade | 51 | ||
| 10 | HandsOfGod | 48 | ||
| 11 | Headup | 44 | ||
| 12 | Kyuubei | 40 | ||
| 13 | ZzZxikeZzZ | 35 | ||
| 14 | DLFARM123 | 34 | ||
| 15 | RiFAC | 34 | ||
| 16 | trudo9 | 34 | ||
| 17 | LordieLord | 33 | ||
| 18 | AIingNena | 31 | ||
| 19 | 4mgine | 30 | ||
| 20 | GapLaBuff | 29 | ||
| 21 | oYZAKo | 28 | ||
| 22 | xDARKINGx | 28 | ||
| 23 | StupidGame | 26 | ||
| 24 | Yuukinon | 25 | ||
| 25 | DABI | 23 |
Last update on 20 Apr, 2026, 06:11 PM


