Top Rankings
| Country | Class | Character | Wins | |
| 1 | KundunLyt | 403 | ||
| 2 | 00100100 | 207 | ||
| 3 | Aspros | 181 | ||
| 4 | Dragnok | 110 | ||
| 5 | TowerOfGod | 88 | ||
| 6 | JewelsLang | 82 | ||
| 7 | XIXII | 75 | ||
| 8 | KuKluxKlan | 61 | ||
| 9 | xAURITAx | 57 | ||
| 10 | 121412313 | 56 | ||
| 11 | ChangTH | 54 | ||
| 12 | FieryBlade | 51 | ||
| 13 | HandsOfGod | 48 | ||
| 14 | Headup | 47 | ||
| 15 | Kyuubei | 40 | ||
| 16 | GayFag | 39 | ||
| 17 | ZzZxikeZzZ | 35 | ||
| 18 | DLFARM123 | 34 | ||
| 19 | trudo9 | 34 | ||
| 20 | RiFAC | 34 | ||
| 21 | LordieLord | 33 | ||
| 22 | AIingNena | 31 | ||
| 23 | 4mgine | 30 | ||
| 24 | GapLaBuff | 29 | ||
| 25 | oYZAKo | 29 |
Last update on 20 Aug, 2026, 02:40 PM
