Top Rankings
| Country | Class | Character | Level | Resets | Grand Resets | |
| 1 | Zerberus | 1800 | 100 | 1,000 | ||
| 2 | Vaseley | 1650 | 100 | 500 | ||
| 3 | Charontis | 1426 | 73 | 413 | ||
| 4 | LightOfWiz | 1441 | 12 | 369 | ||
| 5 | TheLorDx | 1494 | 86 | 368 | ||
| 6 | KaratKing | 1543 | 12 | 345 | ||
| 7 | SUNSETS | 1750 | 100 | 319 | ||
| 8 | KDCaCao | 1750 | 100 | 315 | ||
| 9 | xAOMORIx | 1800 | 100 | 274 | ||
| 10 | xNAGANOx | 1800 | 100 | 274 | ||
| 11 | xMIYAGIx | 1800 | 100 | 274 | ||
| 12 | rademenes | 1800 | 100 | 260 | ||
| 13 | Maxter | 1500 | 43 | 250 | ||
| 14 | BomBB | 1750 | 45 | 242 | ||
| 15 | LightTurtl | 1800 | 100 | 237 | ||
| 16 | Bushi | 1506 | 50 | 234 | ||
| 17 | maniutekLW | 1800 | 100 | 233 | ||
| 18 | RedDraegon | 1800 | 100 | 215 | ||
| 19 | BUDDA | 1800 | 100 | 215 | ||
| 20 | NewHope | 1332 | 4 | 204 | ||
| 21 | HopeFaith | 1607 | 82 | 202 | ||
| 22 | Lanx | 1700 | 0 | 200 | ||
| 23 | Warecki1 | 1800 | 100 | 199 | ||
| 24 | pojebany | 1800 | 100 | 198 | ||
| 25 | Varn | 1541 | 98 | 197 |
Last update on 11 Nov, 2026, 03:47 PM
