Top Rankings
| Country | Class | Character | Boss Kills | Rank | |
| 1 | lordliv | 13,941 | The Endbringer | ||
| 2 | xGLUTTONYx | 9,217 | The Endbringer | ||
| 3 | CoolPlay | 6,242 | The Endbringer | ||
| 4 | xZues | 5,773 | The Endbringer | ||
| 5 | DeViLancer | 5,433 | The Endbringer | ||
| 6 | Aspros | 4,568 | Primordial Slayer | ||
| 7 | Makalov | 4,306 | Primordial Slayer | ||
| 8 | 00100100 | 3,940 | Primordial Slayer | ||
| 9 | Monarch | 3,822 | Primordial Slayer | ||
| 10 | DENSHO | 3,585 | Primordial Slayer | ||
| 11 | BrockLee | 3,352 | Aetheric Godhunter | ||
| 12 | LoRiell | 3,116 | Aetheric Godhunter | ||
| 13 | DOBIJACZ | 2,645 | Eternal Sovereign | ||
| 14 | BadDeath | 2,632 | Eternal Sovereign | ||
| 15 | Nambonte | 2,604 | Eternal Sovereign | ||
| 16 | xNoBloodx | 2,340 | Celestial Devourer | ||
| 17 | DURUGIZTAH | 2,335 | Celestial Devourer | ||
| 18 | Ragnarok | 2,267 | Celestial Devourer | ||
| 19 | Nexxx | 2,250 | Celestial Devourer | ||
| 20 | UdgardaDM | 2,020 | Celestial Devourer | ||
| 21 | ZzDepzaizZ | 1,896 | Oblivion Herald | ||
| 22 | ezekielle | 1,895 | Oblivion Herald | ||
| 23 | OoDaggeRoO | 1,895 | Oblivion Herald | ||
| 24 | CoolGame | 1,847 | Oblivion Herald | ||
| 25 | SevaAch | 1,813 | Oblivion Herald |
Last update on 11 Nov, 2026, 04:03 PM











