Top Rankings
| Country | Class | Character | Boss | Boss Kills | Rank | |
| 1 | xGLUTTONYx | Nix | 1,010 | Godslayer | ||
| 2 | DeViLancer | Nix | 820 | Apex Reaper | ||
| 3 | BrockLee | Nix | 607 | Warlord of Legends | ||
| 4 | Nambonte | Nix | 478 | Elite Vanquisher | ||
| 5 | BadDeath | Nix | 372 | Monster Bane | ||
| 6 | ZzDepzaizZ | Nix | 342 | Monster Bane | ||
| 7 | xZues | Nix | 326 | Monster Bane | ||
| 8 | WiNWiNN | Nix | 317 | Monster Bane | ||
| 9 | DURUGIZTAH | Nix | 297 | Beast Hunter | ||
| 10 | LoRiell | Nix | 246 | Beast Hunter | ||
| 11 | LordOHTIEN | Nix | 246 | Beast Hunter | ||
| 12 | Nikeq | Nix | 235 | Beast Hunter | ||
| 13 | DuocChuaAE | Nix | 231 | Beast Hunter | ||
| 14 | Nexxx | Nix | 222 | Beast Hunter | ||
| 15 | 00100100 | Nix | 221 | Beast Hunter | ||
| 16 | CrimsonOne | Nix | 202 | Beast Hunter | ||
| 17 | CareBear | Nix | 201 | Beast Hunter | ||
| 18 | OssPaber | Nix | 189 | Novice Slayer | ||
| 19 | Cadilac | Nix | 182 | Novice Slayer | ||
| 20 | ALeyTyA | Nix | 173 | Novice Slayer | ||
| 21 | Justice1 | Nix | 169 | Novice Slayer | ||
| 22 | CROOWWNNN | Nix | 164 | Novice Slayer | ||
| 23 | DuckL0rd | Nix | 162 | Novice Slayer | ||
| 24 | XIXII | Nix | 159 | Novice Slayer | ||
| 25 | CoolGame | Nix | 157 | Novice Slayer |
Last update on 11 Nov, 2026, 04:24 PM











