Guild Profile
PRIMATES 
| Guild Master: | DeadlyStab |
| Members: | 52 |
| Castle Siege Wins: | 0 |
| Arca War Wins: | 0 |
| Ice Wind Valley Wins: | 2 |
| Alliances: | APEX, ViVAMAX |
Members
| Country | Class | Name | Position | Event Kills ? | |
| 1 | DeadlyStab | Guild Master | 185 | ||
| 2 | RAnubis | Battle Master | 343 | ||
| 3 | OmgWTFBbQ | Battle Master | 137 | ||
| 4 | Drake84 | Battle Master | 109 | ||
| 5 | KetoRazer | Battle Master | 64 | ||
| 6 | 2kGunz | Member | 1,433 | ||
| 7 | SamGunner | Member | 938 | ||
| 8 | hitNbuff | Member | 544 | ||
| 9 | ChunLi | Member | 165 | ||
| 10 | ShinoAsada | Member | 76 | ||
| 11 | NextPlease | Member | 70 | ||
| 12 | TwixBite | Member | 66 | ||
| 13 | StelarGaze | Member | 56 | ||
| 14 | CosmicRWiz | Member | 37 | ||
| 15 | JoyGL | Member | 20 | ||
| 16 | SoFTwARe19 | Member | 14 | ||
| 17 | KakaIot | Member | 13 | ||
| 18 | Liloball | Member | 12 | ||
| 19 | AcientOne | Member | 10 | ||
| 20 | oEmperoRo | Member | 8 | ||
| 21 | ColdFront | Member | 3 | ||
| 22 | Scotland | Member | 1 | ||
| 23 | QueenPain | Member | 1 | ||
| 24 | Raijiin | Member | 0 | ||
| 25 | PhylixXx | Member | 0 | ||
| 26 | Oannn | Member | 0 | ||
| 27 | Lisiant | Member | 0 | ||
| 28 | TR0MEDL0V | Member | 0 | ||
| 29 | TopTierRF | Member | 0 | ||
| 30 | TakuzA | Member | 0 | ||
| 31 | YamaChan | Member | 0 | ||
| 32 | XLayerB | Member | 0 | ||
| 33 | xVANx | Member | 0 | ||
| 34 | xBURIZAx | Member | 0 | ||
| 35 | xATTHISMO | Member | 0 | ||
| 36 | VuWrathe | Member | 0 | ||
| 37 | w33z | Member | 0 | ||
| 38 | SIGABO | Member | 0 | ||
| 39 | Sorio | Member | 0 | ||
| 40 | Ssupra | Member | 0 | ||
| 41 | RICHMOND | Member | 0 | ||
| 42 | RRTJDs | Member | 0 | ||
| 43 | LCrusaders | Member | 0 | ||
| 44 | LEGENDL | Member | 0 | ||
| 45 | itsmeTOFU | Member | 0 | ||
| 46 | iFlavio | Member | 0 | ||
| 47 | iBumbleBee | Member | 0 | ||
| 48 | Devzz | Member | 0 | ||
| 49 | DLcraztMan | Member | 0 | ||
| 50 | BKxWise | Member | 0 | ||
| 51 | BlueRanger | Member | 0 | ||
| 52 | Ermitanyo | Member | 0 |
