Player Profile
xRizss |
Empire Lord |
Level | 1 |
Master Level | 1,250 |
Resets | 57 |
Grand Resets | 303 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Command | 32,767 |
Kills | 0 |
Status | Online (S2) |
Country |
xRizss |
Empire Lord |
Level | 1 |
Master Level | 1,250 |
Resets | 57 |
Grand Resets | 303 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Command | 32,767 |
Kills | 0 |
Status | Online (S2) |
Country |