Player Profile
Claris |
Fist Blazer |
Level | 374 |
Master Level | 1,100 |
Resets | 8 |
Grand Resets | 184 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Status | Offline |
Country |
Claris |
Fist Blazer |
Level | 374 |
Master Level | 1,100 |
Resets | 8 |
Grand Resets | 184 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Status | Offline |
Country |