Player Profile
Forseigan |
Empire Lord |
Level | 400 |
Master Level | 934 |
Resets | 50 |
Grand Resets | 0 |
Strength | 32,659 |
Agility | 32,659 |
Vitality | 32,704 |
Energy | 32,659 |
Command | 32,659 |
Kills | 0 |
Guild | TopGuild |
Status | Offline |
Country |
Forseigan |
Empire Lord |
Level | 400 |
Master Level | 934 |
Resets | 50 |
Grand Resets | 0 |
Strength | 32,659 |
Agility | 32,659 |
Vitality | 32,704 |
Energy | 32,659 |
Command | 32,659 |
Kills | 0 |
Guild | TopGuild |
Status | Offline |
Country |