Player Profile
| Going |
| Force Emperor |
| Character Info | |
| Level | 400 |
| Master Level | 1,300 |
| Resets | 31 |
| Grand Resets | 2 |
| Gens | Duprian 930 |
| Strength | 32,767 |
| Agility | 32,767 |
| Vitality | 32,767 |
| Energy | 32,767 |
| Command | 32,767 |
| Zen | 316,405,535 |
| Location | Lorencia |
| Player Kills / Deaths R% | 171 / 126 57.58% |
| Duel Wins / Loses R% | 1 / 0 100.00% |
| LMS Wins / Loses R% | 0 / 0 0% |
| Siege Kills / Deaths R% | 0 / 8 0.00% |
| Boss Kills | 112 |
| Guild | OBSIDIAN |
| Guild Position | Guild Member |
| Join Date | 28 Aug, 2025, 01:18 AM |
| Status | Online |
| Last Seen | Today |
| Country | ![]() |
Recent Killing / Death History
| Date | Server | Killer | Victim | Map |
|---|



