Player Profile
| Going |
| Force Emperor |
| Character Info | |
| Level | 400 |
| Master Level | 1,300 |
| Resets | 9 |
| Grand Resets | 2 |
| Gens | Duprian 820 |
| Strength | 32,767 |
| Agility | 32,767 |
| Vitality | 32,767 |
| Energy | 32,767 |
| Command | 32,767 |
| Zen | 1,000,241,950 |
| Location | Lorencia |
| Player Kills / Deaths R% | 151 / 107 58.53% |
| Duel Wins / Loses R% | 0 / 0 0% |
| LMS Wins / Loses R% | 0 / 0 0% |
| Siege Kills / Deaths R% | 0 / 8 0.00% |
| Boss Kills | 63 |
| Guild | OBSIDIAN |
| Guild Position | Guild Member |
| Join Date | 28 Aug, 2025, 01:18 AM |
| Status | Online |
| Last Seen | Today |
| Country | ![]() |
Recent Killing / Death History
| Date | Server | Killer | Victim | Map |
|---|




