Player Profile
JewelsLang |
Arcane Lancer |
Level | 400 |
Master Level | 1,300 |
Resets | 64 |
Grand Resets | 75 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Guild | FREED0M |
Status | Offline |
Country |
JewelsLang |
Arcane Lancer |
Level | 400 |
Master Level | 1,300 |
Resets | 64 |
Grand Resets | 75 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Guild | FREED0M |
Status | Offline |
Country |