Player Profile
| SPIDERS |
| Luminous Wizard |
| Character Info | |
| Level | 400 |
| Master Level | 1,000 |
| Resets | 47 |
| Grand Resets | 0 |
| Gens | Duprian 10 |
| Strength | 32,219 |
| Agility | 32,519 |
| Vitality | 32,415 |
| Energy | 32,430 |
| Zen | 1,872,062,125 |
| Location | Lorencia |
| Player Kills / Deaths R% | 41 / 51 44.57% |
| Duel Wins / Loses R% | 0 / 1 0.00% |
| LMS Wins / Loses R% | 0 / 0 0% |
| Siege Kills / Deaths R% | 4 / 4 50.00% |
| Boss Kills | 0 |
| Guild | ThugLife |
| Guild Position | Guild Member |
| Join Date | 6 Jul, 2022, 12:25 PM |
| Status | Offline |
| Last Seen | More than a month ago |
| Country | ![]() |
Recent Killing / Death History
| Date | Server | Killer | Victim | Map |
|---|




