Player Profile
UNSEENED |
Duple Knight |
Level | 400 |
Master Level | 1,200 |
Resets | 49 |
Grand Resets | 0 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 1 |
Guild | Inferno |
Status | Offline |
Country |
UNSEENED |
Duple Knight |
Level | 400 |
Master Level | 1,200 |
Resets | 49 |
Grand Resets | 0 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 1 |
Guild | Inferno |
Status | Offline |
Country |