Player Profile
xGodLord |
Empire Lord |
Level | 400 |
Master Level | 1,000 |
Resets | 54 |
Grand Resets | 0 |
Strength | 32,659 |
Agility | 32,659 |
Vitality | 32,659 |
Energy | 32,659 |
Command | 32,659 |
Kills | 0 |
Guild | Warlords |
Status | Offline |
Country |
xGodLord |
Empire Lord |
Level | 400 |
Master Level | 1,000 |
Resets | 54 |
Grand Resets | 0 |
Strength | 32,659 |
Agility | 32,659 |
Vitality | 32,659 |
Energy | 32,659 |
Command | 32,659 |
Kills | 0 |
Guild | Warlords |
Status | Offline |
Country |