Player Profile
ArchLord |
Empire Lord |
Level | 400 |
Master Level | 1,000 |
Resets | 38 |
Grand Resets | 1 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Command | 32,767 |
Kills | 0 |
Guild | PARADOX |
Status | Offline |
Country |
ArchLord |
Empire Lord |
Level | 400 |
Master Level | 1,000 |
Resets | 38 |
Grand Resets | 1 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Command | 32,767 |
Kills | 0 |
Guild | PARADOX |
Status | Offline |
Country |