Player Profile
ExcaIibur |
Duple Knight |
Level | 400 |
Master Level | 1,200 |
Resets | 39 |
Grand Resets | 0 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Guild | HELLDOOM |
Status | Offline |
Country |
ExcaIibur |
Duple Knight |
Level | 400 |
Master Level | 1,200 |
Resets | 39 |
Grand Resets | 0 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Guild | HELLDOOM |
Status | Offline |
Country |