Player Profile
HighKnight |
Duple Knight |
Level | 400 |
Master Level | 1,000 |
Resets | 68 |
Grand Resets | 1 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Guild | Ghouls |
Status | Offline |
Country |
HighKnight |
Duple Knight |
Level | 400 |
Master Level | 1,000 |
Resets | 68 |
Grand Resets | 1 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Guild | Ghouls |
Status | Offline |
Country |