Player Profile
KINGGhost |
Empire Lord |
Level | 400 |
Master Level | 1,150 |
Resets | 2 |
Grand Resets | 1 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Command | 32,767 |
Kills | 0 |
Guild | ProjectX |
Status | Offline |
Country |
KINGGhost |
Empire Lord |
Level | 400 |
Master Level | 1,150 |
Resets | 2 |
Grand Resets | 1 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Command | 32,767 |
Kills | 0 |
Guild | ProjectX |
Status | Offline |
Country |