Player Profile
Luuz |
Shining Lancer |
Level | 400 |
Master Level | 1,250 |
Resets | 100 |
Grand Resets | 2 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Status | Offline |
Country |
Luuz |
Shining Lancer |
Level | 400 |
Master Level | 1,250 |
Resets | 100 |
Grand Resets | 2 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Status | Offline |
Country |