Player Profile
| MoHiS |
| Soul Wizard |
| Character Info | |
| Level | 23 |
| Master Level | 483 |
| Resets | 0 |
| Grand Resets | 1 |
| Gens | Duprian 200 |
| Strength | 32,000 |
| Agility | 32,767 |
| Vitality | 32,767 |
| Energy | 32,767 |
| Zen | 1,894,477,744 |
| Location | Lorencia |
| Player Kills / Deaths R% | 4 / 7 36.36% |
| Duel Wins / Loses R% | 0 / 0 0% |
| LMS Wins / Loses R% | 0 / 0 0% |
| Siege Kills / Deaths R% | 0 / 0 0% |
| Boss Kills | 0 |
| Guild | None |
| Guild Position | None |
| Join Date | 3 Jul, 2022, 12:10 PM |
| Status | Offline |
| Last Seen | 11 days ago |
| Country | ![]() |
Recent Killing / Death History
| Date | Server | Killer | Victim | Map |
|---|



