Player Profile
SlayaPlaya |
Rogue Slayer |
Level | 400 |
Master Level | 1,250 |
Resets | 79 |
Grand Resets | 69 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Status | Offline |
Country |
SlayaPlaya |
Rogue Slayer |
Level | 400 |
Master Level | 1,250 |
Resets | 79 |
Grand Resets | 69 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Status | Offline |
Country |