Player Profile
TwinSwords |
Ignition Knight |
Level | 400 |
Master Level | 1,300 |
Resets | 54 |
Grand Resets | 0 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Guild | Ghouls |
Status | Offline |
Country |
TwinSwords |
Ignition Knight |
Level | 400 |
Master Level | 1,300 |
Resets | 54 |
Grand Resets | 0 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Guild | Ghouls |
Status | Offline |
Country |