Player Profile
xDeoN |
Soul Wizard |
Level | 400 |
Master Level | 1,200 |
Resets | 54 |
Grand Resets | 8 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Guild | ProjectX |
Status | Offline |
Country |
xDeoN |
Soul Wizard |
Level | 400 |
Master Level | 1,200 |
Resets | 54 |
Grand Resets | 8 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Guild | ProjectX |
Status | Offline |
Country |