Guild Profile
BANGBROS
| Guild Master: | Serafino |
| Members: | 74 |
| Castle Siege Wins: | 0 |
| Arca War Wins: | 0 |
| Ice Wind Valley Wins: | 0 |
| Alliance: | None |
Members
| Country | Class | Name | Position | Event Kills ? | |
| 1 | Serafino | Guild Master | 0 | ||
| 2 | Einzo | Assistant Guild Master | 105 | ||
| 3 | Margeaux | Battle Master | 0 | ||
| 4 | Montemerio | Battle Master | 0 | ||
| 5 | Balnazzar | Battle Master | 0 | ||
| 6 | BaristaX | Member | 0 | ||
| 7 | Alhaitham | Member | 0 | ||
| 8 | Akaichi | Member | 0 | ||
| 9 | ChefPanda | Member | 0 | ||
| 10 | BonBonWTF | Member | 0 | ||
| 11 | BossPolo | Member | 0 | ||
| 12 | Sob3rGh0sT | Member | 0 | ||
| 13 | SoulQueen | Member | 0 | ||
| 14 | SlyFox | Member | 0 | ||
| 15 | SpankOozy | Member | 0 | ||
| 16 | Strelitzia | Member | 0 | ||
| 17 | Woola | Member | 0 | ||
| 18 | Xerjoff | Member | 0 | ||
| 19 | Vysache | Member | 0 | ||
| 20 | WinterDior | Member | 0 | ||
| 21 | Zahariel | Member | 0 | ||
| 22 | Zaheer | Member | 0 | ||
| 23 | YSLY | Member | 0 | ||
| 24 | Yoshira | Member | 0 | ||
| 25 | Yavhanna | Member | 0 | ||
| 26 | Thalassa | Member | 0 | ||
| 27 | Technetium | Member | 0 | ||
| 28 | Vas1 | Member | 0 | ||
| 29 | Tzuyuu | Member | 0 | ||
| 30 | Tsikoudia | Member | 0 | ||
| 31 | Mixxlo | Member | 0 | ||
| 32 | MissDahyun | Member | 0 | ||
| 33 | OzCalibur | Member | 0 | ||
| 34 | OneMillion | Member | 0 | ||
| 35 | Obelisque | Member | 0 | ||
| 36 | Astorath | Member | 0 | ||
| 37 | Anzu | Member | 0 | ||
| 38 | Amlodipine | Member | 0 | ||
| 39 | AtlasForge | Member | 0 | ||
| 40 | Morde | Member | 0 | ||
| 41 | Mnemosyne | Member | 0 | ||
| 42 | Mochizuka | Member | 0 | ||
| 43 | Eradicator | Member | 0 | ||
| 44 | Eumixx | Member | 0 | ||
| 45 | GarudaFist | Member | 0 | ||
| 46 | Godstrain | Member | 0 | ||
| 47 | DrApollo | Member | 0 | ||
| 48 | DrPlague | Member | 0 | ||
| 49 | Disaronno | Member | 0 | ||
| 50 | CrossTime | Member | 0 | ||
| 51 | Ralvierre | Member | 0 | ||
| 52 | Rafflesia | Member | 0 | ||
| 53 | Rodman | Member | 0 | ||
| 54 | Pulsefire | Member | 0 | ||
| 55 | Quasarr | Member | 0 | ||
| 56 | Pompadour | Member | 0 | ||
| 57 | Primordian | Member | 0 | ||
| 58 | PixelBlast | Member | 0 | ||
| 59 | Shinozaki | Member | 0 | ||
| 60 | SidUrvan | Member | 0 | ||
| 61 | Sempiterno | Member | 0 | ||
| 62 | IvySage | Member | 0 | ||
| 63 | GutzMixx | Member | 0 | ||
| 64 | Harajuku | Member | 0 | ||
| 65 | HavenAngel | Member | 0 | ||
| 66 | Hyouga | Member | 0 | ||
| 67 | Ichijiku | Member | 0 | ||
| 68 | Kaws | Member | 0 | ||
| 69 | Keysii | Member | 0 | ||
| 70 | Kharn | Member | 0 | ||
| 71 | LadyQuinn | Member | 0 | ||
| 72 | Lannsss | Member | 0 | ||
| 73 | Lygerastia | Member | 0 | ||
| 74 | Liminal | Member | 0 |
