Guild Profile
Top Players
- # Name Level ML Resets GR
- 1. Abnoy 400 1,250 100 500
- 2. Vaseley 400 1,250 100 500
- 3. xNemesiZx 400 1,100 100 500
- 4. CarGuy 1 1,200 79 471
- 5. VoDoi5924 1 400 61 357
- 6. VoDoi6924 1 400 61 356
- 7. VoDoi7924 1 400 61 356
- 8. BackSpace 400 1,250 100 354
- 9. xRizs 173 1,250 12 309
- 10. xRizsuu 172 1,250 12 309
Event Timers
Boss Timers
- KundunEvery
Starts1 hour - ErohimEvery
Starts12 hours - NightmareEvery
Starts6 hours - SelupanEvery
Starts2 hours - MedusaEvery
Starts1 hour - Lord SilvesterEvery
Starts2 hours - Core MagriffyEvery
Starts2 hours - Lord of FereaEvery
Starts2 hours - NixEvery
Starts3 hours - God of DarknessEvery
Starts3 hours - MinibossesEvery
Starts1 hour