Player Profile
Ch3ng |
Noble Elf |
Level | 400 |
Master Level | 1,050 |
Resets | 86 |
Grand Resets | 2 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Guild | NOYP |
Status | Offline |
Country |
Ch3ng |
Noble Elf |
Level | 400 |
Master Level | 1,050 |
Resets | 86 |
Grand Resets | 2 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Guild | NOYP |
Status | Offline |
Country |