Player Profile
Liumtra |
Dragon Knight |
Level | 400 |
Master Level | 1,050 |
Resets | 45 |
Grand Resets | 13 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Guild | NOYP |
Status | Offline |
Country |
Liumtra |
Dragon Knight |
Level | 400 |
Master Level | 1,050 |
Resets | 45 |
Grand Resets | 13 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Guild | NOYP |
Status | Offline |
Country |