Player Profile
SoulNight |
Dragon Knight |
Level | 400 |
Master Level | 1,150 |
Resets | 39 |
Grand Resets | 0 |
Strength | 32,659 |
Agility | 32,659 |
Vitality | 32,659 |
Energy | 32,659 |
Kills | 0 |
Guild | LatamPRO |
Status | Offline |
Country |
SoulNight |
Dragon Knight |
Level | 400 |
Master Level | 1,150 |
Resets | 39 |
Grand Resets | 0 |
Strength | 32,659 |
Agility | 32,659 |
Vitality | 32,659 |
Energy | 32,659 |
Kills | 0 |
Guild | LatamPRO |
Status | Offline |
Country |