Player Profile
🏆 PvP Hall of Fame 4x
View History ▾
2026-W458 Nov, 2026, 12:00 AM
2026-W458 Nov, 2026, 12:00 AM
2026-W441 Nov, 2026, 12:00 AM
2026-W441 Nov, 2026, 12:00 AM
4 results
🐉 PvE Hall of Fame 0x
View History ▾
0 results
| VaIentino |
| Duple Knight |
| Character Info | |
| Level | 400 |
| Master Level | 1,400 |
| Resets | 100 |
| Grand Resets | 15 |
| Gens | Duprian 8,010 |
| Strength | 32,767 |
| Agility | 32,767 |
| Vitality | 32,767 |
| Energy | 32,767 |
| Zen | 1,687,754,500 |
| Location | Devias |
| Player Kills / Deaths R% | 504 / 294 63.16% |
| Duel Wins / Loses R% | 0 / 0 0% |
| LMS Wins / Loses R% | 0 / 0 0% |
| Siege Kills / Deaths R% | 109 / 52 67.70% |
| IWV Kills / Deaths R% | 344 / 215 61.54% |
| Boss Kills | 4 |
| Guild | APEX |
| Guild Position | Guild Member |
| Creation Date | 12 Jul, 2026, 01:19 AM |
| Status | Offline |
| Last Seen | 6 hours ago |
| Country | ![]() |
Recent Killing / Death History
| Date | Server | Killer | Victim | Map | K / D |

