Player Profile
YOPAPA |
Bloody Fighter |
Level | 400 |
Master Level | 1,200 |
Resets | 51 |
Grand Resets | 2 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Guild | AcldRaln |
Status | Offline |
Country |
YOPAPA |
Bloody Fighter |
Level | 400 |
Master Level | 1,200 |
Resets | 51 |
Grand Resets | 2 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Guild | AcldRaln |
Status | Offline |
Country |