Account Login
Top Players
- # Name Level ML Resets GR
- 1. Vaseley 400 1,250 100 500
- 2. Abnoy 400 1,250 100 500
- 3. CarGuy 400 1,200 100 500
- 4. xNemesiZx 400 1,100 100 500
- 5. Rixxus 105 1,300 46 391
- 6. BackSpace 400 1,250 100 368
- 7. DMentia 1 1,300 40 365
- 8. Morchen 59 1,300 6 312
- 9. xRizs 173 1,250 12 309
- 10. xRizsuu 172 1,250 12 309
Event Timers
Boss Timers
- KundunEvery
Starts1 hour - ErohimEvery
Starts12 hours - NightmareEvery
Starts6 hours - SelupanEvery
Starts2 hours - MedusaEvery
Starts1 hour - Lord SilvesterEvery
Starts2 hours - Core MagriffyEvery
Starts2 hours - Lord of FereaEvery
Starts2 hours - NixEvery
Starts3 hours - God of DarknessEvery
Starts3 hours - MinibossesEvery
Starts1 hour