Guild Profile
Members
| Country | Class | Name | Position | Event Kills ? | |
| 1 | XHnAuTX | Guild Master | 0 | ||
| 2 | x00000002x | Assistant Guild Master | 0 | ||
| 3 | x2Slayer2x | Battle Master | 0 | ||
| 4 | xXSummuSXx | Battle Master | 0 | ||
| 5 | XTMageMTX | Battle Master | 0 | ||
| 6 | x1RageFi1x | Battle Master | 0 | ||
| 7 | x1Lancer1x | Battle Master | 0 | ||
| 8 | x1LannaN1x | Member | 0 | ||
| 9 | x2AloolA2x | Member | 0 | ||
| 10 | x2Black2x | Member | 0 | ||
| 11 | x2DarK2x | Member | 0 | ||
| 12 | x2MidaS2x | Member | 0 | ||
| 13 | x2Miss2x | Member | 0 | ||
| 14 | x2RocK2x | Member | 0 | ||
| 15 | x2SaYeR2x | Member | 0 | ||
| 16 | x2SekirO2x | Member | 0 | ||
| 17 | KAlchemist | Member | 0 | ||
| 18 | KungdunDXx | Member | 0 | ||
| 19 | MessisXx | Member | 0 | ||
| 20 | MrxRUUDx | Member | 0 | ||
| 21 | BeTien1 | Member | 0 | ||
| 22 | GLueLLa | Member | 0 | ||
| 23 | DarkVND | Member | 0 | ||
| 24 | DameToPhet | Member | 0 | ||
| 25 | SCa7LeT | Member | 0 | ||
| 26 | XTMrRUUDTX | Member | 0 | ||
| 27 | XTGuNNuGTX | Member | 0 | ||
| 28 | XTShooTX | Member | 0 | ||
| 29 | XTHnAuTX | Member | 0 | ||
| 30 | xXllIllXx | Member | 0 | ||
| 31 | xXKnighKXx | Member | 0 | ||
| 32 | xXFairyXx | Member | 0 | ||
| 33 | xXMonneRXx | Member | 0 | ||
| 34 | xXSnMMnSXx | Member | 0 | ||
| 35 | XShop1 | Member | 0 | ||
| 36 | x0AmgA0x | Member | 0 | ||
| 37 | x0MaGGaM0x | Member | 0 | ||
| 38 | x0MagiC0x | Member | 0 | ||
| 39 | x0RunneR0x | Member | 0 | ||
| 40 | x0RW0x | Member | 0 | ||
| 41 | x0RWR0x | Member | 0 | ||
| 42 | x0ShadoW0x | Member | 0 | ||
| 43 | x0THoR0x | Member | 0 | ||
| 44 | x0WizarD0x | Member | 0 | ||
| 45 | x00000000x | Member | 0 | ||
| 46 | x1AelfA1x | Member | 0 | ||
| 47 | x1CavE1x | Member | 0 | ||
| 48 | x1CruSAD1x | Member | 0 | ||
| 49 | x1Fairy1x | Member | 0 |
