Top Rankings
| Country | Class | Character | Wins | |
| 1 | KundunLyt | 403 | ||
| 2 | 00100100 | 206 | ||
| 3 | TowerOfGod | 88 | ||
| 4 | JewelsLang | 82 | ||
| 5 | XIXII | 75 | ||
| 6 | xAURITAx | 57 | ||
| 7 | 121412313 | 56 | ||
| 8 | FieryBlade | 51 | ||
| 9 | HandsOfGod | 47 | ||
| 10 | Headup | 44 | ||
| 11 | ZzZxikeZzZ | 35 | ||
| 12 | DLFARM123 | 34 | ||
| 13 | RiFAC | 34 | ||
| 14 | trudo9 | 34 | ||
| 15 | LordieLord | 33 | ||
| 16 | AIingNena | 31 | ||
| 17 | 4mgine | 30 | ||
| 18 | GapLaBuff | 29 | ||
| 19 | oYZAKo | 28 | ||
| 20 | xDARKINGx | 28 | ||
| 21 | Kyuubei | 27 | ||
| 22 | StupidGame | 26 | ||
| 23 | DABI | 23 | ||
| 24 | RIANACC | 23 | ||
| 25 | Taisho | 23 |
Last update on 31 Mar, 2026, 06:45 AM


