Top Rankings
| Country | Class | Character | Level | Resets | Grand Resets | |
| 1 | LlGHTB0RN | 1351 | 42 | 101 | ||
| 2 | Aphoditex | 1750 | 100 | 81 | ||
| 3 | Palamerda | 1651 | 0 | 75 | ||
| 4 | NAZARETH | 1750 | 0 | 69 | ||
| 5 | OMNlKNIGHT | 401 | 85 | 61 | ||
| 6 | Lugards | 1611 | 49 | 59 | ||
| 7 | Jian | 1591 | 0 | 53 | ||
| 8 | SunsetVN4 | 1351 | 0 | 52 | ||
| 9 | INS4N0 | 1750 | 100 | 48 | ||
| 10 | Mantichora | 1351 | 1 | 45 | ||
| 11 | xlS0uLx | 1631 | 19 | 36 | ||
| 12 | M0RE | 1392 | 31 | 35 | ||
| 13 | weedle | 1695 | 96 | 34 | ||
| 14 | xHOKKAIDOx | 1750 | 100 | 32 | ||
| 15 | xWAKAYAMAx | 1750 | 100 | 32 | ||
| 16 | xKANAGAWAx | 1750 | 100 | 32 | ||
| 17 | Karitan | 1505 | 24 | 32 | ||
| 18 | Sader | 1750 | 100 | 31 | ||
| 19 | Frostwing | 1427 | 36 | 31 | ||
| 20 | SmAAsh | 1750 | 57 | 29 | ||
| 21 | MeoMeoMeow | 593 | 12 | 29 | ||
| 22 | VoidGate | 1351 | 33 | 28 | ||
| 23 | AnwarC | 1750 | 61 | 27 | ||
| 24 | JZJomZon | 1351 | 0 | 24 | ||
| 25 | xWENx | 1371 | 88 | 22 |
Last update on 17 Feb, 2026, 01:45 PM


